| Model name | M185 |
| Quotation | FOB SZ/USD |
|
| Main SPC | Size | 18.5inch |
| Resolution | 1366*768 |
| Refresh rate | 75Hz |
| Panel brand | CMI |
| Panel type | TN |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Typical Brightness | MAX:200cd/M2 |
| Contrast Ratio | 3000:1 |
| Color Temp. default | default:7500K 6500/7500/9300 |
| Number of colors | 16.7M |
| Viewing Angle | 178/178 (H/V) |
| Response Time | 5ms (Typical); 3ms(GTG) |
| I/O Ports | VGA |
| Speaker | NA |
| Audio Ports | Audio out |
| PSU | Input | 100-240AC 50/60HZ |
| Type | DC 12V |
| Power Consumption | Max:24W STB ≤0.5W |
| Colors | Front frame:Black |
| Panel Back cover: Black |
| Back cover: Black |
| Stand: Black |
| Base: Black |
| Stand | Standard |
| Tilt | Forerake 5°,Fadeaway 15° |
| VESA Mounting | 75*75mm |
| Panel Control | Control Way | Joystick |
| Language Menu | 7 languages max |
| Environment | Storage Temp. | -20ºC~60ºC |
| Working Temp. | 0ºC~40ºC |
| Working Humidity | 10~90%RH |
| Altitude | ≤5000m |
| Key Functions | 1. Color Temp.(cold/warm/user) |
| 2. Free flicker |
| 3 Joystick |
| 4. DCR |
| 5. Multi-language Memu |
| 6. FreeSync |
| 7.FPS/RTS Gaming mode switch |
| Volume | with Pallet | 20GP/PCS | 3450 |
| 40GP/PCS |
|
| 40HQ/PCS | 6900 |