| MODEL | R27C | ||
| SPEC | Size | 27" | |
| Resolution | 1920*1080 | ||
| Refresh rate | 240HZ | ||
| Panel brand | COST | ||
| Panel type | IPS | ||
| Active Area | 593.736*335.664mm | ||
| Dot Pitch | 0.1036 (H) × 0.3108(V)mm | ||
| Curvature | CURVED | ||
| Aspect ratio | 16:9 | ||
| Backlight | LED | ||
| Typical Brightness | MAX:300cd/M2 | ||
| Contrast Ratio | 1000:1 | ||
| Color Temp. default | default:7500K 6500/7500/9300 | ||
| Number of colors | 16.7M | ||
| Color | NTSC | 85%~88% | |
| sRGb | 119%·123% | ||
| Adobe RGB | 90%~91% | ||
| Viewing Angle | 178178 | ||
| Response Time | 5ms(typical) ;3ms (GTG) | ||
| I/O Ports | DVI+HDMI+DP+VGA+AUDIO OUT | ||
| NOTES | VGA FHD 1920*1080 60Hz | ||
| DVI FHD 1920*1080 144Hz | |||
| HDMI1.4 FHD 1920*1080 144Hz | |||
| DP1.2 FHD 1920*1080 165Hz | |||
| Speaker | Optional(8Ω3W) | ||
| Audio Ports | AUDIO OUT | ||
| PSU | Input | 100-240AC 50/60HZ | |
| Type | Built in | ||
| Power Consumption | Max:45W STB ≤0.5W | ||
| Colors | Front: BLACK | ||
| Back cover: BLACK | |||
| Back cover light: multicolor | |||
| Stand: BLACK | |||
| Base: BLACK | |||
| Size | W/ Base | 615.3*460.46*210mm | |
| W/O Base | 615.3*360.83*72.2mm | ||
| Pacakge | 693*183*467mm | ||
| Weight | N.W | 5.5KG | |
| G.W | 7.5KG | ||
| Stand | Optional | ||
| Tilt | Forerake 5°,Fadeaway 15° | ||
| VESA Mounting | 100*100mm | ||
| Rotating angles | 0-90° | ||
| High Adjustable Arm | 130mm | ||
| Swivel | 20°/20° | ||
| Panel Control | Control Way | Joystick | |
| Language Menu | 7 languages max | ||
| Environment | Storage Temp. | -20ºC~60ºC | |
| Working Temp. | 0ºC~40ºC | ||
| Working Humidity | 10~90%RH | ||
| Altitude | ≤5000m | ||
| Key Functions | 1. Color Temp.(cold/warm/user) | ||
| 2. Low blue color control; | |||
| 3. Joystick | |||
| 4. DCR; | |||
| 5. Multi-language Memu; | |||
| 6. FreeSync; | |||
| 7.FPS/RTS Gaming mode switch | |||
| Load Qty | without pallets | 20GP/PCS | |
| 40GP/PCS | 1100 | ||
| 40HQ/PCS | 2400 | ||
| MOQ for OEM/Each model | 1x40HQ | ||
Hotline
86 755-2769-5986