

32inch Super Slim packing design 2900pcs 40HQ
32inch Super Slim packing design 2900pcs 40HQ
| Solution | CVT Main board | Price Based@FOB | SHENZHEN |
| PANEL | A Grade(9:1) | Main Features | |
| Panel Supplier | BOE/AUO/CSOT | Suppot 1080i De-interlace | YES |
| Panel grade | A (8:2) | Support PIP/POP function | NO |
| Size | 32" | Audio System | |
| Max. Resolution | 1366X768 | Amplifier | YES |
| Aspect ratio | 16:9 | Speakers | 2x8W |
| Contrast Ratio(TYPE) | 4000:1 | Input/Output Terminals | |
| Brightness(TYPE) | 200 cd/m2 | RF Input | X1 |
| Response Time | 5ms | CVBS Input | X1 |
| Display Color | 16.7M Colors | CVBS Audio Input R,L | X1 |
| Back Light | LED | CVBS output | X1 |
| Interface | LVDS | CVBS Audio output R,L | X1 |
| Lamp Time | 100,000 HS | Earphone output | X1 |
| TV System Spec | Component Input | X1 | |
| TV System | PAL/SECAM | PC audio input | X1 |
| Sound System | B/G;D/K;I;L/L' | PC Analog Port(VGA) | X1 |
| Stereo System | YES | HDMI Input | X1 |
| OSD Language | English/Italian/Spanish etc. | USB | X1 |
| Operate System | Android 9.0 | Power Supply | |
| STORAGE CHANNEL | 200 | Power Input | AC 100-240V 50/60HZ |
| TV Performance | Power Rating | 50W | |
| Noise Reduction | YES | Standby Power | <0.5W |
| Weak Signal Enhancement | YES | Mechanical | |
| Comb Filter | 3D | Front Control (key) | VOL+、VOL-、CH+CH-、MENU、TV/AV、POWER |
| Child Lock | NO | ||
| Monitor display System | Carton Dimension (mm) | 748x64x450mm | |
| Frequency Range | V:56-75Hz H:30-80KHz | Container Loading(20/40/40HQ) | 2900pcs/40 HQ |
| 16 : 9 | YES | Accessories | |
| 4 : 3 | YES | AC-DC Power Adapter | NO |
| Auto | YES | Power Cord | YES |
| MAX Display Mode | 1366 x 768 | Remote | YES |
| USB FUNCTION | Warranty Card | YES | |
| 1,JPG,JPEG,BMP,PNG,MP3,WMA/AAC | User Manual (English) | YES | |
| 2,MP4,TS,TRP,MKV,MOV,MPG,DAT,VOB,RM,RMVB | Housing Color | ||
| 3,maximum USB flash disk:32GB; | |||
| 4, Maximum capacity of hardisk:1TB | Front bezel | Glossy Black | |
| Remarks: | Stand | High Gloss Black | |
| 1,Panel spec is for reference. | Back Cover | Black | |
| 2,1% free spare parts(mainboard/Carton/RC) | Logo | SilkPrint/Metal | |
Hotline
86 755-2769-5986